TSX - 6 Month Chart
| DESTINY MEDIA TEC (CDNX : DSY.V) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.95 | Day's Range: | 0.93 - 0.95 |
| Trade Time: | 2:39pm | 52-week Range: | 0.58 - 1.30 |
| Change: | 0.00 - 0.00% | Volume: | 20100 |
| Open: | 0.95 | Prev Close: | 0.95 |
| Bid: | 0.93 | Ask: | 0.97 |
| Avg Vol (3m): | 10276 | ||
1 Day Chart | 1 Week Chart | 3 Month Chart | 6 Month Chart | 1 Year Chart | 5 Year Chart |
6 Month Chart


