TSX - 1 Year Chart
| DESTINY MEDIA TEC (CDNX : DSY.V) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.90 | Day's Range: | 0.90 - 0.90 |
| Trade Time: | 9:31am | 52-week Range: | 0.58 - 1.30 |
| Change: | Volume: | 2000 | |
| Open: | 0.90 | Prev Close: | 0.86 |
| Bid: | 0.88 | Ask: | 0.94 |
| Avg Vol (3m): | 10276 | ||
1 Day Chart | 1 Week Chart | 3 Month Chart | 6 Month Chart | 1 Year Chart | 5 Year Chart
1 Year Chart


