Revenue & Earnings Charts


*all figures in U.S. Dollars






2013 Q1 2013 Q2
Total Revenue 1,063,867 880,322
Play MPE Revenue 1,017,712 831,950
Expenses 859,483 887,192
Earnings 160,050 13,198
EBITDA 232,040 21,520





2012 Q1 2012 Q2 2012 Q3 2012 Q4
Total Revenue 1,124,617 894,825 1,022,921 941,426
Play MPE Revenue 1,087,459 844,012 985,397 902,708
Expenses 1,109,240 1,187,688 208,887 758,299
Earnings 12,555 (286,250) 651,138 185,557
EBITDA 31,162 (235,377) 843,009 217,342





2011 Q1 2011 Q2 2011 Q3 2011 Q4
Total Revenue 1,056,638 841,072 1,176,473 933,047
Play MPE Revenue 1,001,679 787,899 1,141,205 900,243
Expenses 960,264 903,237 853,098 493,031
Earnings 72,863 (43,027) 230,720 377,952
EBITDA 117,623 (46,630) 338,361 458,659





2010 Q1 2010 Q2 2010 Q3 2010 Q4
Total Revenue 1,047,528 869,864 952,383 901,608
Play MPE Revenue 971,209 808,229 890,067 840,798
Expenses 753,423 772,622 738,714 817,561
Earnings 322,680 127,169 243,929 992,295
EBITDA 334,711 193,398 259,795 120,363





2009 Q1 2009 Q2 2009 Q3 2009 Q4
Total Revenue 554,561 467,488 665,829 872,569
Play MPE Revenue 471,208 393,166 596,730 795,767
Expenses 670,076 593,037 592,027 660,526
Earnings (83,543) (97,882) 102,481 689,775
EBITDA (44,626) (84,743) 113,688 302,748





2008 Q1 2008 Q2 2008 Q3 2008 Q4
Total Revenue 356,648 359,809 369,098 493,333
Play MPE Revenue 239,267 262,772 277,792 375,014
Expenses 1,192,654 1,167,509 877,297 746,361
Earnings (811,600) (784,275) (485,560) (211,743)
EBITDA (699,939) (717,903) (445,285) (183,256)





2007 Q1 2007 Q2 2007 Q3 2007 Q4
Total Revenue 167,581 172,417 259,208 276,338
Play MPE Revenue 63,106 65,173 142,042 176,274
Expenses 480,733 677,108 885,579 951,192
Earnings (316,530) (508,541) (610,980) (660,923)
EBITDA (170,668) (135,298) (482,040) (530,633)





2006 Q1 2006 Q2 2006 Q3 2006 Q4
Total Revenue 182,017 224,745 278,520 198,801
Play MPE Revenue 29,736 43,053 57,627 57,087
Expenses 290,091 389,754 371,725 353,097
Earnings (115,136) (170,962) (28,437) (170,800)
EBITDA (92,145) (115,847) (13,106) (155,154)