Play MPE® Real-time Statistics
Overview: |
Past 7 Days: |
||||||||||||||||
|
|
A release can be a single, a bundle, an album, a box set or a video. As an example, an album release with ten songs sent to 500 recipients would be 500 sends and 5,000 deliveries.
Multiple marketing labels for one release are shown on multiple lines. Sends with less than 25 recipients are not shown. The number of recipients is not shown when the label requests confidentiality.
200 Most Recent Releases:
| Date and Time | Label | Release Type | # Recipients |
| 05/24 04:35AM EST | Universal Music Norway | Single | 172 |
| 05/24 04:16AM EST | Universal Music Sweden | Single | 286 |
| 05/24 04:11AM EST | Universal Music Belgium | Single | 132 |
| 05/24 04:08AM EST | Universal Music Belgium | Single | 132 |
| 05/24 04:05AM EST | Universal Music Belgium | Album | 209 |
| 05/24 03:57AM EST | Warner Music Norway Warner Music Spain |
Single | 285 |
| 05/24 03:51AM EST | Warner Music Denmark | Single | 126 |
| 05/24 03:06AM EST | Universal Music Australia | Bundle | 537 |
| 05/24 02:37AM EST | EMI Music Australia | Album | 1083 |
| 05/24 02:26AM EST | EMI Music Australia | Single | 779 |
| 05/24 02:14AM EST | EMI Music Australia | Bundle | 1086 |
| 05/24 01:37AM EST | EMI Music Australia | Single | 773 |
| 05/24 01:24AM EST | EMI Music Australia Ambition |
Bundle | 978 |
| 05/24 12:41AM EST | Island Records Group Universal Music New Zealand |
Album | 83 |
| 05/24 12:17AM EST | Astrx | Single | 174 |
| 05/24 12:16AM EST | Beach Street Records | Single | 2439 |
| 05/24 12:06AM EST | Atlantic Records | Album | 124 |
| 05/23 09:57PM EST | Downright | Single | 44 |
| 05/23 09:55PM EST | Downright | Single | 88 |
| 05/23 09:28PM EST | EMI Music Australia Domino |
Single | 845 |
| 05/23 09:24PM EST | EMI Music Australia Mute |
Single | 780 |
| 05/23 08:16PM EST | KIDinaKORNER / Interscope Records | Single | |
| 05/23 08:14PM EST | KIDinaKORNER / Interscope Records | Single | |
| 05/23 08:03PM EST | Interscope Records | Single | |
| 05/23 07:47PM EST | Hussle | Album | 775 |
| 05/23 07:46PM EST | ECM | Bundle | |
| 05/23 07:31PM EST | ECM | Bundle | |
| 05/23 07:22PM EST | ECM | Album | |
| 05/23 07:19PM EST | ECM | Album | |
| 05/23 07:15PM EST | ECM | Album | |
| 05/23 06:51PM EST | Island Records | Single | |
| 05/23 06:48PM EST | Universal Music New Zealand | Single | 112 |
| 05/23 06:37PM EST | Chris Hauser Promotions | Single | 317 |
| 05/23 06:24PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:23PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:22PM EST | Star Trak / Interscope Records | Single | |
| 05/23 06:21PM EST | Blue Note | Album | |
| 05/23 06:01PM EST | Warner Bros. Records | Album | 56 |
| 05/23 05:45PM EST | Universal Music New Zealand | Bundle | 106 |
| 05/23 05:22PM EST | EMI Music Australia Pty Ltd | Single | 752 |
| 05/23 05:00PM EST | BEC Recordings | Single | 98 |
| 05/23 04:58PM EST | BEC Recordings | Bundle | 98 |
| 05/23 04:28PM EST | The Valory Music Co. | Single | 1020 |
| 05/23 03:38PM EST | Island Records Photo Finish Records |
Bundle | |
| 05/23 02:55PM EST | Private Label Studios | Single | 164 |
| 05/23 01:27PM EST | Warner Bros. Records | Single | 817 |
| 05/23 01:24PM EST | Lava Republic Records |
Single | |
| 05/23 01:21PM EST | Capitol Music Group | Bundle | |
| 05/23 12:50PM EST | Island Def Jam Music Group 4th & Broadway |
Bundle | 993 |
| 05/23 12:50PM EST | Nuclear Blast | Single | 25 |
| 05/23 11:53AM EST | Universal Music Sweden | Album | 331 |
| 05/23 11:44AM EST | Universal Music Group International | Single | 248 |
| 05/23 11:27AM EST | 828 Records | Single | 1238 |
| 05/23 11:26AM EST | Universal Music Belgium | Single | 134 |
| 05/23 11:16AM EST | Atlantic Records | Album | 67 |
| 05/23 11:15AM EST | UMC Virgin |
Single | 27 |
| 05/23 10:08AM EST | Jazzland | Bundle | 431 |
| 05/23 10:08AM EST | A&M Octone | Single | 904 |
| 05/23 10:02AM EST | Interscope | Bundle | 232 |
| 05/23 09:59AM EST | Topnotch | Album | 975 |
| 05/23 09:48AM EST | Hollywood Records | Single | 168 |
| 05/23 09:41AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:39AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:35AM EST | Universal Music Belgium | Single | 134 |
| 05/23 09:34AM EST | Topnotch | Album | 34 |
| 05/23 09:24AM EST | Universal Music Sweden | Single | 123 |
| 05/23 09:24AM EST | Republic Records | Single | 134 |
| 05/23 09:19AM EST | Polydor | Bundle | 686 |
| 05/23 09:04AM EST | Universal Music Norway | Single | 52 |
| 05/23 08:56AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 08:53AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 08:50AM EST | Universal Music Sweden | Album | 45 |
| 05/23 08:49AM EST | Universal Music Sweden | Album | 231 |
| 05/23 08:49AM EST | Deutsche Grammophon | Box Set | 526 |
| 05/23 07:44AM EST | Warner Music Norway Atlantic Records |
Single | 285 |
| 05/23 07:40AM EST | USM Tradecraft |
Album | 177 |
| 05/23 07:35AM EST | Rostrum Records | Album | 47 |
| 05/23 07:32AM EST | Island | Single | 184 |
| 05/23 07:24AM EST | Polydor | Single | 171 |
| 05/23 07:23AM EST | Polydor | Single | 203 |
| 05/23 07:14AM EST | Polydor | Single | 178 |
| 05/23 06:54AM EST | Walt Disney Records Virgin |
Bundle | 120 |
| 05/23 06:54AM EST | Vertigo | Single | 30 |
| 05/23 06:34AM EST | Interscope Records | Single | 903 |
| 05/23 06:09AM EST | Fiction | Album | 735 |
| 05/23 06:01AM EST | USM Tradecraft |
Album | 172 |
| 05/23 05:57AM EST | Spinefarm | Album | 127 |
| 05/23 05:46AM EST | USM | Album | 618 |
| 05/23 05:17AM EST | Deutsche Grammophon | Album | 526 |
| 05/23 05:07AM EST | Interscope | Bundle | 904 |
| 05/23 04:58AM EST | Universal Music Germany - Domestic Di... | Single | 413 |
| 05/23 04:54AM EST | Universal Music Australia | Single | 1059 |
| 05/23 04:49AM EST | Universal Music Australia | Single | 970 |
| 05/23 04:42AM EST | Universal Music Belgium | Box Set | 243 |
| 05/23 04:39AM EST | Warner Music Norway Atlantic Records |
Bundle | 285 |
| 05/23 04:36AM EST | Universal Music Australia | Single | 1157 |
| 05/23 04:18AM EST | Sony Music Entertainment (Sweden) | Album | 60 |
| 05/23 03:43AM EST | Universal Music Sweden | Single | 48 |
| 05/23 03:40AM EST | Universal Music Australia | Bundle | 32 |
| 05/23 01:40AM EST | Warner Music | Bundle | 757 |
| 05/23 12:27AM EST | Universal Music Australia | Single | 947 |
| 05/22 11:56PM EST | Walt Disney Records | Album | |
| 05/22 10:52PM EST | Universal Music Australia | Album | 146 |
| 05/22 10:11PM EST | Universal Music Australia | Single | 866 |
| 05/22 08:11PM EST | A&M / Octone Records | Single | |
| 05/22 08:02PM EST | Universal Music Australia | Single | 1371 |
| 05/22 07:32PM EST | Little General Records | Single | 164 |
| 05/22 07:16PM EST | Republic Records | Single | |
| 05/22 06:48PM EST | Frequency Media | Bundle | 401 |
| 05/22 05:29PM EST | Merge Records | Bundle | 37 |
| 05/22 05:14PM EST | Shamrock Media Group | Single | 251 |
| 05/22 04:06PM EST | Island Def Jam Music Group 4th & Broadway |
Bundle | |
| 05/22 04:05PM EST | Word Entertainment Fervent Records |
Bundle | 54 |
| 05/22 03:36PM EST | Republic Records | Single | |
| 05/22 03:07PM EST | Interscope | Single | |
| 05/22 02:38PM EST | Interscope Records | Single | |
| 05/22 02:29PM EST | Capitol Music Group | Album | |
| 05/22 01:38PM EST | Merovee Records ADA |
Single | 423 |
| 05/22 12:55PM EST | Palm Tree Logo | Album | 83 |
| 05/22 12:45PM EST | Walt Disney Records | Bundle | 208 |
| 05/22 12:42PM EST | UMC | Album | 114 |
| 05/22 12:20PM EST | Universal Music Netherlands | Single | 247 |
| 05/22 12:00PM EST | New West Records | Single | 32 |
| 05/22 11:57AM EST | Universal Music Netherlands | Single | 247 |
| 05/22 11:55AM EST | Vanguard Records | Single | 56 |
| 05/22 11:42AM EST | Universal Music Netherlands | Single | 247 |
| 05/22 11:24AM EST | Warner Music Norway | Single | 285 |
| 05/22 11:22AM EST | Vanguard Records | Single | 134 |
| 05/22 11:20AM EST | Warner Music Norway | Single | 335 |
| 05/22 11:18AM EST | Cash Money Republic Records |
Bundle | 232 |
| 05/22 11:16AM EST | UMC | Album | 156 |
| 05/22 11:11AM EST | Spinefarm | Album | 185 |
| 05/22 10:46AM EST | Universal Music Group International | Bundle | 212 |
| 05/22 10:44AM EST | Universal Music Group International | Bundle | 208 |
| 05/22 10:39AM EST | Island Records Group | Single | 232 |
| 05/22 10:10AM EST | Virgin Records | Album | 39 |
| 05/22 09:28AM EST | USM Tradecraft |
Album | 171 |
| 05/22 09:12AM EST | USM Tradecraft |
Album | 618 |
| 05/22 08:55AM EST | Polydor | Bundle | 168 |
| 05/22 08:52AM EST | Island Records Group | Bundle | 168 |
| 05/22 08:51AM EST | A&M Octone | Single | 168 |
| 05/22 08:44AM EST | Island Records Group | Single | 167 |
| 05/22 08:43AM EST | Interscope | Bundle | 167 |
| 05/22 08:23AM EST | Universal Music Sweden | Single | 73 |
| 05/22 07:41AM EST | Interscope | Album | 904 |
| 05/22 07:33AM EST | Warner Music Sweden | Single | 260 |
| 05/22 07:29AM EST | Universal Music Sweden | Single | 48 |
| 05/22 07:04AM EST | Decca Classics | Bundle | 526 |
| 05/22 05:38AM EST | VIrgin Records | Bundle | 173 |
| 05/22 05:10AM EST | Interscope Kid In A Corner |
Single | 37 |
| 05/22 04:49AM EST | Universal Music Sweden | Album | 174 |
| 05/22 04:28AM EST | Universal Music Sweden | Single | 116 |
| 05/22 04:10AM EST | Malandro Records | Single | 364 |
| 05/22 04:05AM EST | Cash Money Republic Records |
Bundle | 37 |
| 05/22 03:36AM EST | Island Def Jam Music Group Roc Nation |
Single | 119 |
| 05/22 03:18AM EST | Warner Music Denmark | Single | 144 |
| 05/22 03:13AM EST | Universal Music Australia | Bundle | 34 |
| 05/22 02:43AM EST | Atlantic Records | Album | 80 |
| 05/22 01:15AM EST | Single | 512 | |
| 05/22 01:02AM EST | Frequency Media | Single | 29 |
| 05/22 12:55AM EST | Dramatico | Album | 934 |
| 05/21 11:18PM EST | Universal Music Australia | Box Set | 245 |
| 05/21 09:49PM EST | Universal Music New Zealand | Bundle | 112 |
| 05/21 08:05PM EST | Universal Music New Zealand | Single | 74 |
| 05/21 07:54PM EST | Geffen Records | Bundle | |
| 05/21 07:47PM EST | Interscope Records | Album | |
| 05/21 07:30PM EST | Star Trak / Interscope Records | Single | |
| 05/21 07:13PM EST | Universal Music New Zealand | Single | 116 |
| 05/21 06:34PM EST | Universal Music New Zealand | Single | 55 |
| 05/21 06:19PM EST | Universal Music Australia | Single | 1149 |
| 05/21 06:17PM EST | Island Records Photo Finish Records |
Bundle | |
| 05/21 06:16PM EST | Concord Records | Bundle | |
| 05/21 05:11PM EST | Sparrow Records | Bundle | 743 |
| 05/21 03:21PM EST | RCA Records | Single | 79 |
| 05/21 02:48PM EST | Reunion Records | Bundle | 388 |
| 05/21 02:28PM EST | Atlantic Records | Single | 601 |
| 05/21 02:24PM EST | Atlantic Records | Single | 601 |
| 05/21 01:57PM EST | Universal Music Argentina | Single | 148 |
| 05/21 01:53PM EST | Victory World Music | Bundle | 31 |
| 05/21 01:43PM EST | We-R-Muzik | Album | 410 |
| 05/21 12:56PM EST | Universal Music Germany - Domestic Di... | Single | 33 |
| 05/21 12:32PM EST | RCA Records | Single | 762 |
| 05/21 11:51AM EST | Universal Music Ireland | Bundle | 217 |
| 05/21 11:49AM EST | Island Records Group | Album | 78 |
| 05/21 11:38AM EST | HTK Records | Single | 2891 |
| 05/21 11:18AM EST | Island Records Group | Single | 495 |
| 05/21 11:14AM EST | Universal Music Finland | Single | 63 |
| 05/21 11:11AM EST | Universal Music Sweden | Single | 123 |
| 05/21 11:10AM EST | EMI Music Australia Pty Ltd | Single | 206 |
| 05/21 11:09AM EST | EMI Music Australia Pty Ltd | Single | 206 |
| 05/21 10:23AM EST | Virgin EMI | Bundle | 649 |
| 05/21 09:53AM EST | Universal Music Australia | Album | 64 |
| 05/21 09:39AM EST | Cash Money Republic Records |
Bundle | 975 |
| 05/21 09:31AM EST | Island Records Group | Album | 167 |
| 05/21 09:28AM EST | Decca | Album | 188 |
| 05/21 08:56AM EST | Republic Nashville Republic Records |
Single | 179 |
| 05/21 08:55AM EST | Warner Music Norway Warner Bros. UK |
Album | 246 |
| 05/21 08:22AM EST | Universal Music Ireland | Single | 264 |
| 05/21 07:48AM EST | VIrgin Records | Album | 1167 |
| 05/21 07:45AM EST | Polydor | Single | 229 |


