Current Stock Quote: DME Frankfurt 1 Day Chart
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.65 | Day's Range: | 0.683 - 0.683 |
| Trade Time: | 9:59am | 52-week Range: | 0.453 - 0.807 |
| Change: | Volume: | 6600 | |
| Open: | 0.679 | Prev Close: | 0.65 |
| Bid: | 0.683 | Ask: | 0.709 |
| Avg Vol (3m): | 4617 | ||
View Charts
1 Day Chart | 1 Week Chart | 3 Month Chart | 6 Month Chart | 1 Year Chart | 5 Year Chart


